FORGE-TEK WHEEL RIMS TECHNICAL SPECIFICATIONS

FORGED AND SPUN RIM SHELLS

(Bolt together assembly style application, 3 piece program)

Rim Size
A - Register Diameter (mm)
B - Bolt Circle (mm)
C - Lip (mm)
18" x 8.5" 15.90" (403.90) - 2.77" (70.36)
19" x9.5" 16.899" (429.23) 17.579" (446.51) 3.29" (83.57)
19" x 10" 16.899" (429.23) 17.579" (446.51) 3.79" (96.27)
19" x 11" 16.899" (429.23) 17.579" (446.51) 4.26" (108.20)
20" x 8.5" 17.899" (454.63) 18.579" (471.91) 2.79" (70.87)
20" x 10" 17.899" (454.63) 18.579" (471.91) 3.79" (96.27)
22" x 9.5" 17.899" (454.63) 20.58" (522.73) 4.50" (114.30)
22" x 10.5" 17.899" (454.63) 20.58" (522.73) 5.00" (127.00)
22" x 9" (DL) 17.899" (454.63) 18.579" (471.91) 4.29" (108.97)
20" x 10" (DL) 17.899" (454.63) 18.579" (471.91) 5.00" (127.00)
Printer-friendly version
©2005 Advanced Metalforming Technologies, Inc. All Rights Reserved.